Fire resistance classification | EI-30 | EI-60 | EI-90 | EI-120 |
---|---|---|---|---|
Nominal glass thickness | 18mm | 25mm | 38mm | 51mm |
Temperature range | +45 / -10℃ | +45 / -10℃ | +45 / -10℃ | +45 / -10℃ |
Light transmission | 87% | 86% | 82% | 76% |
Sound reduction | Rw 38 dB | Rw 42 dB | Rw 43 dB | Rw 46 dB |
U-value | 5,0 W/㎡K | 5,0 W/㎡K | 5,0 W/㎡K | 5,0 W/㎡K |
G-value in % | 73% | 69% | 63% | 57% |
Shading coefficient | 0.92 | 0.86 | 0.79 | 0.71 |
Glass Structure(Ex.) |